
Products
| Model | DL015 |
| Power | 7/10W |
| Led chip brand | Bridgelux |
| Size | Φ85*85mm |
| CCT | 3000/3500/4000K |
| Flux | 85lm/w |
| CRI | >90 |
| Cutout | Φ75mm |
| Beam angle | 24/36/60° |
| IP rate | IP65 |
| Model | DL008 |
| Power | 7/10W |
| Led chip brand | Osram |
| Size | Φ85*90mm |
| CCT | 3000/3500/4000/5000K |
| Flux | 90lm/w |
| CRI | >90 |
| Cutout | Φ85mm |
| Beam angle | 15/24/36° |
| IP rate | IP20 |
| Model | DL005 |
| Power | 5/7/10/15W |
| Led chip brand | Osram |
| Size | Φ85*55mm |
| CCT | 3000/3500/4000/6000K |
| Flux | 110-120lm/w |
| CRI | >90 |
| Cutout | Φ75mm |
| Beam angle | 60° |
| IP rate | IP20 |
| Model | DL025 |
| Power | 3/7W |
| Led chip brand | Bridgelux/Osram |
| Size | Φ40*58mm |
| CCT | 3000/3500/4000/6000K |
| Flux | 90lm/w |
| CRI | >90 |
| Cutout | Φ35mm |
| Beam angle | 24/36/60° |
| IP rate | IP20 |
| Model | DL001 |
| Power | 7/10W |
| Led chip brand | Osram |
| Size | Φ85*55MM |
| CCT | 3000/3500/4000/6000K |
| Flux | 110-120lm/w |
| CRI | >90 |
| Cutout | Φ75mm |
| Beam angle | 60° |
| IP rate | IP20 |
| Model | DL022 |
| Power | 3W |
| Led chip brand | CREE |
| Size | Φ50*30mm |
| CCT | 3000/4000/5000K |
| Flux | 80lm/w |
| CRI | >90 |
| Cutout | Φ42mm |
| Beam angle | 30° |
| IP rate | IP20 |
| Model | DL013 |
| Power | 7/12/15W |
| Led chip brand | Osram |
| Size | Φ88*88*85mm |
| CCT | 3000/3500/4000K |
| Flux | 110-120lm/w |
| CRI | >90 |
| Cutout | Φ75mm |
| Beam angle | 60° |
| IP rate | IP20 |
| Model | DL009 |
| Power | 5/7/10/12/15W |
| Led chip brand | Osram |
| Size | Φ85*55mm |
| CCT | 3000/3500/4000/6000K |
| Flux | 110-120lm/w |
| CRI | >90 |
| Cutout | Φ75mm |
| Beam angle | 60° |
| IP rate | IP20 |
| Model | DL007 |
| Power | 5/7/10/12/15/20/30W |
| Led chip brand | Bridgelux |
| Size | Φ120*60mm |
| CCT | 3000/3500/4000/6000K |
| Flux | 85lm/w |
| CRI | >90 |
| Cutout | Φ75/90/125mm |
| Beam angle | 60° |
| IP rate | IP20 |
